Storage
| Cubic Metres of storage | Box size and quantity | Cost of storage per week | Cost of storage per 13 weeks |
|---|---|---|---|
| Just under 1 | 42cm x 30cm x 64cm HxWxL (x10) | £5.00 | £65.00 |
| Over 2 | 38cm x 47cm x 59cm HxWxL (x20) | £9.95 | £129.35 |
| 2.58437 | 58cm x 51cm x 38cm HxWxL (x10) | £12.95 | £168.35 |
| 58cm x 38cm x 30cm HxWxL (x10) | |||
| 46cm x 31cm x 31cm HxWxL (x10) | |||
| 62cm x 32cm x 18cm HxWxL (x10) | |||
| 2 x packing tape | |||
| 5 x 50cm bubble wrap |


